Print the price list:
Please Note: Meats smoked have been done so NATURALLY.
Products processed are FRESHLY processed.
Prices shown Exclude VAT. Our meat products, Pork, Beef, Chicken, Processed and Lamb can be ordered via email or over the phone.
Prices, on the PK Vleisverspreiders web site, are changed on average once a week. Please read our Pricing Disclaimer at the bottom of this page.
Any Special Packaging requirements will incur an additional R 2.50 per kilogram.
Product Name | Price/Kg |
Unit | Smoked |
---|---|---|---|
Belly Bi/RL | R 79.95 | 3.5 kg | |
Belly Bi/RL Rashers | R 84.95 | 3.5 kg | |
Belly Bi/Ro | R 68.95 | 4 kg | |
Belly Bi/Ro Rashers | R 76.95 | 4 kg | |
Belly BL/Ro | R 77.95 | 3 kg | |
Belly DDD | R 80.95 | 3 kg | |
Belly Rib | R 99.95 | 600 g | |
Belly Trimmings RL | R 52.95 | 1 kg | |
Blood Trimmings | R 26.50 | 1 kg | |
Cheeks / Wange | R 30.95 | 500 g | |
Fat / Spek | R 34.50 | 1 kg | |
Fillet Pork | R 76.95 | 300 g | |
Goulash Pork | R 75.50 | 1 kg | |
Hocks | R 31.95 | 1.2 kg | |
Knuckles | R 34.50 | 500 g | |
Knuckles Cut | R 39.95 | 500 g | |
L.P Trimmings | R 51.95 | 1 kg | |
Leaflard/Reuselvet | R 6.50 | 1 kg | |
Leg BL/RL | R 55.95 | 7 - 8 kg | |
Leg BL/RO | R 53.95 | 7 - 8 kg | |
Leg DDD | R 61.95 | 6 - 7 kg | |
Leg DDD VL | R 64.95 | 6 - 7 kg | |
Leg Round Cut | R 53.95 | 9 - 10 kg | |
Leg SQ Cut | R 50.95 | 8 - 9 kg | |
Loin Bi/RL | R 65.95 | 3 - 4 kg | |
Loin Bi/RL Chops | R 70.95 | 3 - 4 kg | |
Loin Bi/Ro | R 56.95 | 4 - 5 kg | |
Loin Bi/Ro Chops | R 62.95 | 4 - 5 kg | |
Loin BL/RL | R 73.95 | 3 - 4 kg | |
Loin BL/RO | R 72.95 | 3 - 4 kg | |
Loin DDD | R 73.95 | 3 kg | |
Loin Rib | R 105.95 | 300 g | |
Loin Rib in Sous | R 115.95 | 300 g | |
Mince Pork | R 74.95 | 1 kg | |
Pork Kebabs | R 86.95 | 300 g | |
Porkneck Bi/Varknek Bi | R 68.95 | 2 - 3 kg | |
Porkneck Bi/Varknek Bi Chops | R 72.95 | 2 - 3 kg | |
Porkneck DDD Steaks | R 76.95 | 2 kg | |
Porkneck DDD/Varknek DDD | R 70.95 | 2 kg | |
Raised Shoulder | R 48.95 | 4 kg | |
Shoulder Bi/Ro | R 49.95 | 8 - 9 kg | |
Shoulder Bi/Ro Cut | R 56.95 | 8 - 9 kg | |
Shoulder BL/RL | R 54.95 | 4 - 5 kg | |
Shoulder BL/RO | R 53.95 | 5 - 6 kg | |
Shoulder DDD | R 57.95 | 4 - 5 kg | |
Shoulder DDD 90/10vl | R 59.95 | 2 - 6 kg | |
Shoulder S/Rib | R 62.95 | 600 g | |
Trotters | R 19.50 | 1 kg | |
Whole Pork Baconers | R 43.80 | 56 - 70 kg | |
Whole Pork Baconers Cut Up | R 49.95 | 56 - 70 kg | |
Whole Sausage Pig | R 42.95 | 101 - 120 kg |
Abbrev: BI - Bone In | BL - Boneless | Ro - Rind on | RL Rindless | DDD - Deboned Derinded Defatted
Product Name | Price/Kg |
Unit | Smoked |
---|---|---|---|
Biltong Meat Fresh | R 94.95 | 3 - 7 kg | |
Corned Beef | R 128.95 | 1.5 - 2 kg | |
Corned Beef Sliced | R 137.00 | 1 kg | |
Corned Beef Uncooked | R 98.95 | 7 - 10 kg | |
Crops 90/10 | R 76.95 | 1 kg | |
Mince Beef | R 98.95 | 1 kg | |
P.K Boerewors / Sausage | R 96.95 | 500 g | |
Pattys Beef 120g Boerewors (16 per box) | R 89.95 | 2 kg | |
Pattys Beef PK 140g (16 per box) | R 65.95 | 2.2 kg | |
Pattys Beef Plain 180g (20 per box) | R 101.95 | 3.60 kg | |
Rump A - Grade | R 109.95 | 3 - 4 kg | |
Rump A Grade Steaks | R 119.95 | 3 - 4 kg | |
Silverside A - Grade | R 79.95 | 7 kg | |
Silverside A - Grade Trimmed | R 94.95 | 7 kg | |
Sirlion A - Grade | R 119.95 | 3 - 4 kg | |
Sirlion A - Grade Steaks | R 129.95 | 3 - 4 kg | |
Tenderized Steak | R 89.95 | 1 kg | |
Tonge,Bees | R 64.95 | 1.3 kg | |
Topside A - Grade | R 79.95 | 7 - 10 kg | |
Topside A - Grade Trimmed | R 94.95 | 7 - 10 kg |
Abbrev: BI - Bone In | BL - Boneless | Ro - Rind on | RL Rindless | DDD - Deboned Derinded Defatted
Product Name | Price/Kg |
Unit | Smoked |
---|---|---|---|
Chicken Fillet Smoked | R 94.95 | 300 - 400 g | ![]() |
Fillet Chicken 5kg box | R 58.95 | 5 kg | |
Leg Q Chicken 10kg box | R 31.95 | 10 kg |
Abbrev: BI - Bone In | BL - Boneless | Ro - Rind on | RL Rindless | DDD - Deboned Derinded Defatted
Product Name | Price/Kg |
Unit | Smoked |
---|---|---|---|
Pork |
|||
Bacon & Cheese Braaiwors | R 69.95 | 300 g | ![]() |
Bacon & Cheese Cocktail | R 77.95 | 250 - 300 g | ![]() |
Bacon & Cheese Footlong | R 72.95 | 350 - 500 g | ![]() |
Bacon & Cheese Long | R 74.95 | 300 g | ![]() |
Bacon & Cheese Thick | R 72.95 | 300 - 350 g | ![]() |
Bacon, Back Bacon (Loin DDD) | R 105.95 | 1 kg | ![]() |
Bacon, Back Bacon (Loin DDD) | R 115.95 | 200 - 250 g | ![]() |
Bacon, Pieces | R 67.95 | 1 kg | ![]() |
Bacon, Pieces | R 76.95 | 200 - 250 g | ![]() |
Bacon, Prime Cut Bacon | R 83.95 | 1 kg | ![]() |
Bacon, Prime Cut Bacon | R 88.95 | 200 - 250 g | ![]() |
Bacon, Streaky Bacon (Belly DDD) | R 120.95 | 1 kg | ![]() |
Bacon, Streaky Bacon (Belly DDD) | R 125.95 | 200 - 250 g | ![]() |
Belly DDD Rashers Smoked | R 119.95 | 250 g | ![]() |
Belly DDD Smoked | R 115.95 | 2 kg | ![]() |
Belly S/Rib Smoked | R 130.95 | 800 g | ![]() |
Cheese Griller Cocktail | R 82.95 | 350 g | ![]() |
Cheese Griller Long | R 79.95 | 400 g | ![]() |
Chorizos | R 98.95 | 170 g | ![]() |
Fillet Pork wrapped in Streaky Bacon | R 124.95 | 300 g | |
Gammon BL/RO Smoked | R 69.95 | 1.2 - 1.4 kg | ![]() |
Gammon DDD Smoked | R 82.50 | 2.5 kg | ![]() |
Gammon Ready to Eat | R 99.50 | 1.1 - 2.5 kg | ![]() |
Gypsy Ham Sliced | R 94.95 | 250 - 300 g | ![]() |
Gypsy Ham Whole Loaf | R 89.95 | 1 kg | ![]() |
Hocks Pickled | R 39.50 | 1.6 kg | |
Hocks Smoked | R 52.95 | 1.2 kg | ![]() |
Italian Salami | R 153.95 | 1 kg | ![]() |
Italian Salami Sliced | R 158.95 | 1 kg | ![]() |
Kassler Chop Vacuum Pack | R 98.95 | 300 g | ![]() |
Kassler Steak Vacuum Pack | R 104.95 | 300 g | ![]() |
Knuckles Pickled | R 39.50 | 450 - 550 g | |
Knuckles Smoked | R 43.95 | 500 g | ![]() |
Loin Bi/RL Smoked | R 96.50 | 5 kg | ![]() |
Loin DDD Smoked | R 102.95 | 3.3 kg | ![]() |
Loin Rib Smoked | R 142.95 | 300 g | ![]() |
P.K Banger Pork | R 79.95 | 500 g | |
Pork Neck DDD Smoked | R 104.95 | 2 kg | ![]() |
Pork Sausage | R 79.95 | 350 g | |
Russians | R 74.50 | 300 - 350 g | ![]() |
Russians Cheese | R 77.95 | 300 - 350 g | ![]() |
Salami Cooked | R 85.95 | 1 kg | ![]() |
Salami Cooked Sliced | R 90.95 | 1 kg | ![]() |
Sandwich Ham | R 56.95 | 3 kg | ![]() |
Sandwich Ham Sliced | R 63.95 | 1 kg | ![]() |
Vark Vlegsels in Sous | R 96.95 | 450 g | |
Vark Vlegsels Smoked | R 108.95 | 300 - 350 g | ![]() |
Vark Vlegsels Vars | R 82.95 | 300 - 350 g | |
Viennas PK Deli | R 92.95 | 300 - 350 g | ![]() |
Viennas PK Deli | R 88.95 | 500 g | ![]() |
Abbrev: BI - Bone In | BL - Boneless | Ro - Rind on | RL Rindless | DDD - Deboned Derinded Defatted
Product Name | Price/Kg |
Unit | Smoked |
---|---|---|---|
Apologies There Are No Records For Lamb At This Time. Please Return Periodically To Check For Updates. Thank You. |
Abbrev: BI - Bone In | BL - Boneless | Ro - Rind on | RL Rindless | DDD - Deboned Derinded Defatted
All prices on this web site are subject to change without notice. Whilst we make every effort to provide you the most accurate, up-to-date information, occasionally, one or more items on our web site may be mis-priced. In the event a product is listed at an incorrect price due to typographical, photographic, or technical error or error in pricing information received from our suppliers, PK Vleisverspreiders shall have the right to refuse or cancel any orders placed for products listed at the incorrect price.
If an item's correct price is lower than our stated price, we will charge the lower amount and deliver the item.
If an item's correct price is higher than our stated price, we will cancel your order and notify you of the price error and order cancellation. You will, of course, have an opportunity to purchase the item at the correct price, if you so wish.
Office
Office Staff
Speak to any of the following people in our office:
Aiden, Colleen, Carine, Shontay, Elizabeth, Genieva, Klaas.
They will be happy to assist you with any of your meat requirements.
Trading Hours
PK Vleisverspreiders All Rights Reserved